Vulnerability Name: | CVE-2020-4510 (CCN-182365) | ||||||||||||
Assigned: | 2019-12-30 | ||||||||||||
Published: | 2020-07-13 | ||||||||||||
Updated: | 2020-07-14 | ||||||||||||
Summary: | IBM QRadar SIEM 7.3 and 7.4 is vulnerable to an XML External Entity Injection (XXE) attack when processing XML data. A remote attacker could exploit this vulnerability to expose sensitive information or consume memory resources. IBM X-Force ID: 182365. | ||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:L) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:L/E:U/RL:O/RC:C)
6.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-611 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-4510 Source: XF Type: UNKNOWN ibm-qradar-cve20204510-xxe(182365) Source: XF Type: VDB Entry, Vendor Advisory ibm-qradar-cve20204510-xxe (182365) Source: CCN Type: IBM Security Bulletin 6246133 (QRadar SIEM) IBM QRadar is vulnerable to an XML External Entity Injection (XXE) attack (CVE-2020-4510) Source: CONFIRM Type: Patch, Vendor Advisory https://www.ibm.com/support/pages/node/6246133 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |