Vulnerability Name: | CVE-2020-4512 (CCN-182367) | ||||||||||||
Assigned: | 2019-12-30 | ||||||||||||
Published: | 2020-07-13 | ||||||||||||
Updated: | 2020-07-14 | ||||||||||||
Summary: | IBM QRadar SIEM 7.3 and 7.4 could allow a remote privileged user to execute commands. | ||||||||||||
CVSS v3 Severity: | 7.2 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H) 6.3 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.9 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-78 | ||||||||||||
Vulnerability Consequences: | Gain Privileges | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-4512 Source: XF Type: UNKNOWN ibm-qradar-cve20204512-command-exec(182367) Source: XF Type: VDB Entry, Vendor Advisory ibm-qradar-cve20204512-command-exec (182367) Source: CCN Type: IBM Security Bulletin 6246229 (QRadar SIEM) IBM QRadar SIEM is vulnerable to command injection (CVE-2020-4512) Source: CONFIRM Type: Patch, Vendor Advisory https://www.ibm.com/support/pages/node/6246229 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |