Vulnerability Name: | CVE-2020-4561 (CCN-183903) | ||||||||||||
Assigned: | 2019-12-30 | ||||||||||||
Published: | 2021-05-28 | ||||||||||||
Updated: | 2021-12-02 | ||||||||||||
Summary: | IBM Cognos Analytics 11.0 and 11.1 DQM API allows submitting of all control requests in unauthenticated sessions. This allows a remote attacker who can access a valid CA endpoint to read and write files to the Cognos Analytics system. IBM X-Force ID: 183903. | ||||||||||||
CVSS v3 Severity: | 10.0 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H) 8.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
8.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-829 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-4561 Source: XF Type: UNKNOWN ibm-cognos-cve20204561-command-exec(183903) Source: XF Type: VDB Entry, Vendor Advisory ibm-cognos-cve20204561-command-exec (183903) Source: CONFIRM Type: Third Party Advisory https://security.netapp.com/advisory/ntap-20210622-0004/ Source: CCN Type: IBM Security Bulletin 6451705 (Cognos Analytics) IBM Cognos Analytics has addressed multiple vulnerabilities Source: CONFIRM Type: Patch, Vendor Advisory https://www.ibm.com/support/pages/node/6451705 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |