Vulnerability Name: | CVE-2020-4611 | ||||||||||||
Assigned: | 2019-12-30 | ||||||||||||
Published: | 2020-09-22 | ||||||||||||
Updated: | 2021-07-21 | ||||||||||||
Summary: | IBM Data Risk Manager (iDNA) 2.0.6 could allow an authenticated user to bypass security and execute actions reserved for admins. IBM X-Force ID: 184922. | ||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H)
| ||||||||||||
CVSS v2 Severity: | 6.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-4611 Source: XF Type: VDB Entry, Vendor Advisory ibm-idna-cve20204611-sec-bypass (184922) Source: CONFIRM Type: Patch, Vendor Advisory https://www.ibm.com/support/pages/node/6335281 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
Vulnerability Name: | CVE-2020-4611 (CCN-184922) | ||||||||||||
Assigned: | 2019-12-30 | ||||||||||||
Published: | 2020-09-21 | ||||||||||||
Updated: | 2020-09-22 | ||||||||||||
Summary: | IBM Data Risk Manager (iDNA) 2.0.6 could allow an authenticated user to bypass security and execute actions reserved for admins. IBM X-Force ID: 184922. | ||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.5 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-732 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-4611 Source: XF Type: UNKNOWN ibm-idna-cve20204611-sec-bypass(184922) Source: XF Type: VDB Entry, Vendor Advisory ibm-idna-cve20204611-sec-bypass (184922) Source: CCN Type: IBM Security Bulletin 6335281 (Data Risk Manager) IBM Data Risk Manager is affected by multiple vulnerabilities Source: CONFIRM Type: Patch, Vendor Advisory https://www.ibm.com/support/pages/node/6335281 | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |