Vulnerability Name: | CVE-2020-6584 (CCN-178020) | ||||||||||||
Assigned: | 2019-09-05 | ||||||||||||
Published: | 2019-09-05 | ||||||||||||
Updated: | 2020-03-19 | ||||||||||||
Summary: | Nagios Log Server 2.1.3 has Incorrect Access Control. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:U/RC:R)
4.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:U/RC:R)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-269 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-6584 Source: MISC Type: Release Notes, Vendor Advisory https://assets.nagios.com/downloads/nagios-log-server/CHANGES.TXT Source: XF Type: UNKNOWN nagios-cve20206584-sec-bypass(178020) Source: CCN Type: Medium Web site Multiple Vulnerabilities in Nagios Log Server 2.1.3 Source: MISC Type: Third Party Advisory https://medium.com/@fixitt6/multiple-vulnerabilities-in-nagios-log-server-2-1-3-af7c160edc60 Source: CCN Type: Nagios Web site Nagios - The Industry Standard In IT Infrastructure Monitoring Source: MISC Type: Product https://www.nagios.com/products/nagios-log-server/ | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |