Vulnerability Name: | CVE-2020-7807 | ||||||||||||
Assigned: | 2020-09-14 | ||||||||||||
Published: | 2020-09-14 | ||||||||||||
Updated: | 2020-09-21 | ||||||||||||
Summary: | A vulnerability that can hijack a DLL file that is loaded during products(LGPCSuite_Setup, IPSFULLHD, LG_ULTRAWIDE, ULTRA_HD_Driver Setup) installation into a DLL file that the hacker wants. Missing Support for Integrity Check vulnerability in ____COMPONENT____ of LG Electronics (LGPCSuite_Setup), (IPSFULLHD, LG_ULTRAWIDE, ULTRA_HD_Driver Setup) allows ____ATTACKER/ATTACK____ to cause ____IMPACT____. This issue affects: LG Electronics; LGPCSuite_Setup : 1.0.0.3 on Windows(x86, x64); IPSFULLHD, LG_ULTRAWIDE, ULTRA_HD_Driver Setup : 1.0.0.9 on Windows(x86, x64). | ||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N)
| ||||||||||||
CVSS v2 Severity: | 1.9 Low (CVSS v2 Vector: AV:L/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-354 | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-7807 Source: MISC Type: Vendor Advisory https://lgsecurity.lge.com/ Source: MISC Type: Third Party Advisory https://www.boho.or.kr/krcert/secNoticeView.do?bulletin_writing_sequence=35587 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
Vulnerability Name: | CVE-2020-7807 (CCN-188253) | ||||||||||||
Assigned: | 2020-09-08 | ||||||||||||
Published: | 2020-09-08 | ||||||||||||
Updated: | 2020-09-21 | ||||||||||||
Summary: | A vulnerability that can hijack a DLL file that is loaded during products(LGPCSuite_Setup, IPSFULLHD, LG_ULTRAWIDE, ULTRA_HD_Driver Setup) installation into a DLL file that the hacker wants. Missing Support for Integrity Check vulnerability in ____COMPONENT____ of LG Electronics (LGPCSuite_Setup), (IPSFULLHD, LG_ULTRAWIDE, ULTRA_HD_Driver Setup) allows ____ATTACKER/ATTACK____ to cause ____IMPACT____. This issue affects: LG Electronics; LGPCSuite_Setup : 1.0.0.3 on Windows(x86, x64); IPSFULLHD, LG_ULTRAWIDE, ULTRA_HD_Driver Setup : 1.0.0.9 on Windows(x86, x64). | ||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
7.3 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 1.9 Low (CVSS v2 Vector: AV:L/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-354 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-7807 Source: XF Type: UNKNOWN lg-cve20207807-code-exec(188253) Source: CCN Type: LG Security Web site LG Security Bulletins Source: MISC Type: Vendor Advisory https://lgsecurity.lge.com/ Source: CCN Type: KrCERT Security Advisory 35587 CVE-2020-7807 | DLL Hijacking Vulnerabilities During Installation of LG Electronics Software Source: MISC Type: Third Party Advisory https://www.boho.or.kr/krcert/secNoticeView.do?bulletin_writing_sequence=35587 | ||||||||||||
BACK |