Vulnerability Name: | CVE-2020-8003 (CCN-175116) | ||||||||||||||||||||||||
Assigned: | 2020-01-13 | ||||||||||||||||||||||||
Published: | 2020-01-13 | ||||||||||||||||||||||||
Updated: | 2023-02-03 | ||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-8003 Source: XF Type: UNKNOWN virglrenderer-cve20208003-dos(175116) Source: CCN Type: virglrenderer GIT Repository vrend: Don't free resource struct in _resource_allocate_texture Source: cve@mitre.org Type: Patch, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Patch, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Patch, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Patch, Third Party Advisory cve@mitre.org Source: cve@mitre.org Type: Mailing List, Third Party Advisory cve@mitre.org Source: CCN Type: WhiteSource Vulnerability Database CVE-2020-8003 | ||||||||||||||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
BACK |