Vulnerability Name: | CVE-2020-8152 (CCN-193845) | ||||||||||||
Assigned: | 2020-10-03 | ||||||||||||
Published: | 2020-10-03 | ||||||||||||
Updated: | 2022-09-27 | ||||||||||||
Summary: | Insufficient protection of the server-side encryption keys in Nextcloud Server 19.0.1 allowed an attacker to replace the public key to decrypt them later on. | ||||||||||||
CVSS v3 Severity: | 4.4 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:N) 3.9 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
5.0 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-522 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-8152 Source: FULLDISC Type: Exploit, Mailing List, Third Party Advisory 20201225 Re: [FD] CVE-2020-8152 - Elevation of Privilege in Backblaze Source: XF Type: UNKNOWN nextcloud-cve20208152-sec-bypass(193845) Source: MISC Type: Exploit, Issue Tracking, Third Party Advisory https://hackerone.com/reports/743505 Source: CCN Type: NC-SA-2020-040 Improper confidentiality protection of server-side encryption keys Source: MISC Type: Broken Link, Vendor Advisory https://nextcloud.com/security/advisory/?id=NC-SA-2020-040 Source: CCN Type: WhiteSource Vulnerability Database CVE-2020-8152 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |