Vulnerability Name: | CVE-2020-8246 |
Assigned: | 2020-09-18 |
Published: | 2020-09-18 |
Updated: | 2020-10-07 |
Summary: | Citrix ADC and Citrix Gateway 13.0 before 13.0-64.35, Citrix ADC and NetScaler Gateway 12.1 before 12.1-58.15, Citrix ADC 12.1-FIPS before 12.1-55.187, Citrix ADC and NetScaler Gateway 12.0, Citrix ADC and NetScaler Gateway 11.1 before 11.1-65.12, Citrix SD-WAN WANOP 11.2 before 11.2.1a, Citrix SD-WAN WANOP 11.1 before 11.1.2a, Citrix SD-WAN WANOP 11.0 before 11.0.3f, Citrix SD-WAN WANOP 10.2 before 10.2.7b are vulnerable to a denial of service attack originating from the management network.
|
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): High | 7.5 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): High |
|
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Authentication (Au): None | Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): Partial | 5.0 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Athentication (Au): None
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): Partial |
|
Vulnerability Type: | CWE-400
|
References: | Source: MITRE Type: CNA CVE-2020-8246
Source: MISC Type: Vendor Advisory https://support.citrix.com/article/CTX281474
|
Vulnerable Configuration: | Configuration 1: cpe:/o:citrix:application_delivery_controller_firmware:*:*:*:*:*:*:*:* (Version >= 11.1 and < 11.1-65.12)OR cpe:/o:citrix:application_delivery_controller_firmware:*:*:*:*:*:*:*:* (Version >= 12.1 and < 12.1-58.15)OR cpe:/o:citrix:application_delivery_controller_firmware:*:*:*:*:*:*:*:* (Version >= 13.0 and < 13.0-64.35)AND cpe:/h:citrix:application_delivery_controller:-:*:*:*:*:*:*:* Configuration 2: cpe:/a:citrix:gateway:*:*:*:*:*:*:*:* (Version >= 11.1 and < 11.1-65.12)OR cpe:/a:citrix:gateway:*:*:*:*:*:*:*:* (Version >= 13.0 and < 13.0-64.35)OR cpe:/a:citrix:netscaler_gateway:*:*:*:*:*:*:*:* (Version >= 12.1 and < 12.1-58.15) Configuration 3: cpe:/o:citrix:sd-wan_wanop:*:*:*:*:*:*:*:* (Version >= 10.2 and < 10.2.7b)OR cpe:/o:citrix:sd-wan_wanop:*:*:*:*:*:*:*:* (Version >= 11.0 and < 11.0.3f)OR cpe:/o:citrix:sd-wan_wanop:*:*:*:*:*:*:*:* (Version >= 11.1 and < 11.1.2a)OR cpe:/o:citrix:sd-wan_wanop:*:*:*:*:*:*:*:* (Version >= 11.2 and < 11.2.1a)AND cpe:/h:citrix:sd-wan_wanop:-:*:*:*:*:*:*:*
Denotes that component is vulnerable |
Vulnerability Name: | CVE-2020-8246 (CCN-188451) |
Assigned: | 2020-09-17 |
Published: | 2020-09-17 |
Updated: | 2020-10-07 |
Summary: | Citrix ADC and Citrix Gateway 13.0 before 13.0-64.35, Citrix ADC and NetScaler Gateway 12.1 before 12.1-58.15, Citrix ADC 12.1-FIPS before 12.1-55.187, Citrix ADC and NetScaler Gateway 12.0, Citrix ADC and NetScaler Gateway 11.1 before 11.1-65.12, Citrix SD-WAN WANOP 11.2 before 11.2.1a, Citrix SD-WAN WANOP 11.1 before 11.1.2a, Citrix SD-WAN WANOP 11.0 before 11.0.3f, Citrix SD-WAN WANOP 10.2 before 10.2.7b are vulnerable to a denial of service attack originating from the management network.
|
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): High | 7.5 High (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): High |
|
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Authentication (Au): None | Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): Partial | 7.8 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:C)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Athentication (Au): None
| Impact Metrics: | Confidentiality (C): None Integrity (I): None Availibility (A): Complete |
|
Vulnerability Type: | CWE-400
|
Vulnerability Consequences: | Denial of Service |
References: | Source: MITRE Type: CNA CVE-2020-8246
Source: XF Type: UNKNOWN citrix-cve20208246-dos(188451)
Source: CCN Type: CTX281474 Citrix Application Delivery Controller, Citrix Gateway, and Citrix SD-WAN WANOP appliance Security Update
Source: MISC Type: Vendor Advisory https://support.citrix.com/article/CTX281474
|
Vulnerable Configuration: | Configuration CCN 1: cpe:/o:citrix:application_delivery_controller_firmware:11.1:*:*:*:*:*:*:*OR cpe:/o:citrix:application_delivery_controller_firmware:12.1:*:*:*:*:*:*:*OR cpe:/o:citrix:application_delivery_controller_firmware:13.0:*:*:*:*:*:*:*OR cpe:/o:citrix:sd-wan_wanop:11.0:*:*:*:*:*:*:*OR cpe:/o:citrix:sd-wan_wanop:11.1:*:*:*:*:*:*:*OR cpe:/o:citrix:sd-wan_wanop:11.2:*:*:*:*:*:*:*OR cpe:/o:citrix:sd-wan_wanop:10.0:*:*:*:*:*:*:*
Denotes that component is vulnerable |
BACK |