Vulnerability Name: | CVE-2020-8295 (CCN-195673) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2020-10-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2020-10-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2021-02-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | A wrong check in Nextcloud Server 19 and prior allowed to perform a denial of service attack when resetting the password for a user. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2020-8295 Source: XF Type: UNKNOWN nextcloud-cve20208295-dos(195673) Source: MISC Type: Exploit, Third Party Advisory https://hackerone.com/reports/812754 Source: CCN Type: NC-SA-2021-003 Denial of Service by requesting to reset a password Source: MISC Type: Vendor Advisory https://nextcloud.com/security/advisory/?id=NC-SA-2021-003 Source: CCN Type: WhiteSource Vulnerability Database CVE-2020-8295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |