Vulnerability Name: | CVE-2021-0233 (CCN-199990) | ||||||||||||
Assigned: | 2020-10-27 | ||||||||||||
Published: | 2021-04-14 | ||||||||||||
Updated: | 2022-09-20 | ||||||||||||
Summary: | A vulnerability in Juniper Networks Junos OS ACX500 Series, ACX4000 Series, may allow an attacker to cause a Denial of Service (DoS) by sending a high rate of specific packets to the device, resulting in a Forwarding Engine Board (FFEB) crash. Continued receipt of these packets will sustain the Denial of Service (DoS) condition. This issue affects Juniper Networks Junos OS on ACX500 Series, ACX4000 Series: 17.4 versions prior to 17.4R3-S2. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-0233 Source: XF Type: UNKNOWN juniper-cve20210233-dos(199990) Source: CCN Type: Juniper Networks Security Bulletin JSA11128 Junos OS: ACX500 Series, ACX4000 Series: Denial of Service due to FFEB crash while processing high rate of specific packets. (CVE-2021-0233) Source: MISC Type: Vendor Advisory https://kb.juniper.net/JSA11128 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: ![]() | ||||||||||||
BACK |