| Vulnerability Name: | CVE-2021-1221 (CCN-196157) | ||||||||||||
| Assigned: | 2020-11-13 | ||||||||||||
| Published: | 2021-02-03 | ||||||||||||
| Updated: | 2022-09-20 | ||||||||||||
| Summary: | A vulnerability in the user interface of Cisco Webex Meetings and Cisco Webex Meetings Server Software could allow an authenticated, remote attacker to inject a hyperlink into a meeting invitation email. The vulnerability is due to insufficient input validation. An attacker could exploit this vulnerability by entering a URL into a field in the user interface. A successful exploit could allow the attacker to generate a Webex Meetings invitation email that contains a link to a destination of their choosing. Because this email is sent from a trusted source, the recipient may be more likely to click the link. | ||||||||||||
| CVSS v3 Severity: | 4.1 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:N/I:L/A:N) 3.6 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:N/I:L/A:N/E:U/RL:O/RC:C)
3.6 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
| CVSS v2 Severity: | 3.5 Low (CVSS v2 Vector: AV:N/AC:M/Au:S/C:N/I:P/A:N)
| ||||||||||||
| Vulnerability Type: | CWE-74 | ||||||||||||
| Vulnerability Consequences: | Gain Access | ||||||||||||
| References: | Source: MITRE Type: CNA CVE-2021-1221 Source: XF Type: UNKNOWN cisco-cve20211221-spoofing(196157) Source: CCN Type: Cisco Security Advisory cisco-sa-wbx-linkinj-WWZpVqu9 Cisco Webex Meetings and Cisco Webex Meetings Server Software Hyperlink Injection Vulnerability Source: CISCO Type: Vendor Advisory 20210203 Cisco Webex Meetings and Cisco Webex Meetings Server Software Hyperlink Injection Vulnerability | ||||||||||||
| Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
| BACK | |||||||||||||