Vulnerability Name: | CVE-2021-20283 (CCN-198263) |
Assigned: | 2020-12-17 |
Published: | 2021-03-15 |
Updated: | 2022-08-05 |
Summary: | The web service responsible for fetching other users' enrolled courses did not validate that the requesting user had permission to view that information in each course in moodle before 3.10.2, 3.9.5, 3.8.8, 3.5.17.
|
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): Low User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): Low Integrity (I): None Availibility (A): None | 5.3 Medium (CCN CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N) 4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)Exploitability Metrics: | Attack Vector (AV): Network Attack Complexity (AC): Low Privileges Required (PR): None User Interaction (UI): None | Scope: | Scope (S): Unchanged
| Impact Metrics: | Confidentiality (C): Low Integrity (I): None Availibility (A): None |
|
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:N/A:N)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Authentication (Au): Single_Instance | Impact Metrics: | Confidentiality (C): Partial Integrity (I): None Availibility (A): None | 5.0 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)Exploitability Metrics: | Access Vector (AV): Network Access Complexity (AC): Low Athentication (Au): None
| Impact Metrics: | Confidentiality (C): Partial Integrity (I): None Availibility (A): None |
|
Vulnerability Type: | CWE-862
|
Vulnerability Consequences: | Obtain Information |
References: | Source: MITRE Type: CNA CVE-2021-20283
Source: MISC Type: Issue Tracking, Third Party Advisory https://bugzilla.redhat.com/show_bug.cgi?id=1939051
Source: XF Type: UNKNOWN moodle-cve202120283-info-disc(198263)
Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-1c27e89d49
Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-50f63a0161
Source: CCN Type: Moodle Security Advisory MSA-21-0010 Fetching a user's enrolled courses via web services did not check profile access in each course
Source: MISC Type: Patch, Vendor Advisory https://moodle.org/mod/forum/discuss.php?d=419654
|
Vulnerable Configuration: | Configuration 1: cpe:/a:moodle:moodle:*:*:*:*:*:*:*:* (Version >= 3.9.0 and < 3.9.5)OR cpe:/a:moodle:moodle:*:*:*:*:*:*:*:* (Version >= 3.5.0 and < 3.5.17)OR cpe:/a:moodle:moodle:*:*:*:*:*:*:*:* (Version >= 3.10.0 and < 3.10.2)OR cpe:/a:moodle:moodle:*:*:*:*:*:*:*:* (Version >= 3.8.0 and < 3.8.8) Configuration 2: cpe:/o:fedoraproject:fedora:32:*:*:*:*:*:*:*OR cpe:/o:fedoraproject:fedora:34:*:*:*:*:*:*:* Configuration CCN 1: cpe:/a:moodle:moodle:3.5.0:*:*:*:*:*:*:*OR cpe:/a:moodle:moodle:3.9.0:-:*:*:*:*:*:*OR cpe:/a:moodle:moodle:3.5.16:*:*:*:*:*:*:*OR cpe:/a:moodle:moodle:3.10.1:*:*:*:*:*:*:*
Denotes that component is vulnerable |
BACK |