Vulnerability Name: | CVE-2021-20419 (CCN-196280) | ||||||||||||
Assigned: | 2020-12-17 | ||||||||||||
Published: | 2021-05-21 | ||||||||||||
Updated: | 2021-05-25 | ||||||||||||
Summary: | IBM Security Guardium 11.2 uses weaker than expected cryptographic algorithms that could allow an attacker to decrypt highly sensitive information. IBM X-Force ID: 196280. | ||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
5.9 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:C/C:H/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Type: | CWE-327 | ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-20419 Source: XF Type: UNKNOWN ibm-guardium-cve202120419-info-disc(196280) Source: XF Type: VDB Entry, Vendor Advisory ibm-guardium-cve202120419-info-disc (196280) Source: CCN Type: IBM Security Bulletin 6455281 (Security Guardium) IBM Security Guardium is affected by multiple vulnerabilities Source: CONFIRM Type: Patch, Vendor Advisory https://www.ibm.com/support/pages/node/6455281 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |