Vulnerability Name: | CVE-2021-21156 (CCN-196931) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2020-12-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2021-02-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2021-05-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Heap buffer overflow in V8 in Google Chrome prior to 88.0.4324.182 allowed a remote attacker to potentially exploit heap corruption via a crafted script. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.9 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
7.9 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-21156 Source: MISC Type: Third Party Advisory, VDB Entry http://packetstormsecurity.com/files/162579/Chrome-Array-Transfer-Bypass.html Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: MISC Type: Release Notes, Vendor Advisory https://chromereleases.googleblog.com/2021/02/stable-channel-update-for-desktop_16.html Source: MISC Type: Permissions Required, Vendor Advisory https://crbug.com/1177341 Source: XF Type: UNKNOWN google-chrome-cve202121156-bo(196931) Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-aa764a8531 Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-c88a96bd4b Source: CCN Type: Packet Storm Security [05-14-2021] Chrome Array Transfer Bypass Source: GENTOO Type: Third Party Advisory GLSA-202104-08 Source: CCN Type: WhiteSource Vulnerability Database CVE-2021-21156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |