Vulnerability Name: | CVE-2021-23128 (CCN-197772) | ||||||||||||
Assigned: | 2021-03-02 | ||||||||||||
Published: | 2021-03-02 | ||||||||||||
Updated: | 2021-03-05 | ||||||||||||
Summary: | An issue was discovered in Joomla! 3.2.0 through 3.9.24. The core shipped but unused randval implementation within FOF (FOFEncryptRandval) used an potential insecure implemetation. That has now been replaced with a call to 'random_bytes()' and its backport that is shipped within random_compat. | ||||||||||||
CVSS v3 Severity: | 9.1 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N) 7.9 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.4 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-23128 Source: CCN Type: Joomla! Developers Web site Core - Potential Insecure FOFEncryptRandval Source: XF Type: UNKNOWN joomla-cve202123128-weak-security(197772) | ||||||||||||
BACK |