Vulnerability Name: | CVE-2021-2341 (CCN-205768) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2020-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2021-07-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-09-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Vulnerability in the Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Networking). Supported versions that are affected are Java SE: 7u301, 8u291, 11.0.11, 16.0.1; Oracle GraalVM Enterprise Edition: 20.3.2 and 21.1.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Oracle GraalVM Enterprise Edition. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 3.1 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:L/I:N/A:N). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 3.1 Low (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:L/I:N/A:N) 2.7 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
2.7 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
2.7 Low (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:N/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-noinfo CWE-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-2341 Source: XF Type: UNKNOWN oracle-cpujul2021-cve20212341(205768) Source: MLIST Type: Mailing List, Third Party Advisory [debian-lts-announce] 20210809 [SECURITY] [DLA 2737-1] openjdk-8 security update Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-d20d6712bc Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-e6b0792d75 Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-ade03666c0 Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-4581ccb97d Source: GENTOO Type: Third Party Advisory GLSA-202209-05 Source: CONFIRM Type: Third Party Advisory https://security.netapp.com/advisory/ntap-20210723-0002/ Source: DEBIAN Type: Third Party Advisory DSA-4946 Source: CCN Type: IBM Security Bulletin 6482173 (Java) Multiple vulnerabilities may affect IBM SDK, Java Technology Edition Source: CCN Type: IBM Security Bulletin 6482283 (WebSphere Application Server Patterns) Multiple vulnerabilities in IBM Java SDK affects WebSphere Application Server July 2021 CPU that is bundled with IBM WebSphere Application Server Patterns Source: CCN Type: IBM Security Bulletin 6483087 (Resilient OnPrem) Multiple vulnerabilities in IBM Java SDK and IBM Java Runtime affect IBM Security SOAR (CVE-2021-2341, CVE-2021-2369) Source: CCN Type: IBM Security Bulletin 6487067 (Liberty for Java) Multiple security vulnerabilities affect Liberty for Java for IBM Cloud Source: CCN Type: IBM Security Bulletin 6487171 (Content Collector) Multiple vulnerabilities in IBM Java SDK affect Content Collector for Email, Content Collector for File Systems, Content Collector for Microsoft SharePoint and Content Collector for IBM Connections Source: CCN Type: IBM Security Bulletin 6487173 (Content Collector) Multiple vulnerabilities in IBM Java SDK affect Content Collector for Email, Content Collector for File Systems, Content Collector for Microsoft SharePoint and Content Collector for IBM Connections Source: CCN Type: IBM Security Bulletin 6487175 (Content Collector) Multiple vulnerabilities in IBM Java SDK affect Content Collector for Email, Content Collector for File Systems, Content Collector for Microsoft SharePoint and Content Collector for IBM Connections Source: CCN Type: IBM Security Bulletin 6487177 (Content Collector) Multiple vulnerabilities in IBM Java SDK affect Content Collector for Email, Content Collector for File Systems, Content Collector for Microsoft SharePoint and Content Collector for IBM Connections Source: CCN Type: IBM Security Bulletin 6488425 (Java) CVE-2021-2341 may affect IBM SDK, Java Technology Edition Source: CCN Type: IBM Security Bulletin 6491161 (Cognos Command Center) Multiple Vulnerabilities in IBM Java Runtime affect IBM Cognos Command Center Source: CCN Type: IBM Security Bulletin 6493277 (Kenexa LMS on premise) IBM Kenexa LMS On Premise -CVE-2021-2341 (deferred from Oracle Jul 2021 CPU for Java 7.x) Source: CCN Type: IBM Security Bulletin 6493279 (Kenexa LCMS Premier on premise) IBM Kenexa LCMS Premier On Premise - CVE-2021-2341 (deferred from Oracle Jul 2021 CPU for Java 7.x) Source: CCN Type: IBM Security Bulletin 6493703 (Rational Functional Tester) Multiple vulnerabilities in IBM Java SDK and IBM Java Runtime affect Rational Functional Tester Source: CCN Type: IBM Security Bulletin 6493729 (Cloud Pak for Security) Cloud Pak for Security is vulnerable to several CVEs Source: CCN Type: IBM Security Bulletin 6497499 (Data Risk Manager) IBM Data Risk Manager is affected by multiple vulnerabilities Source: CCN Type: IBM Security Bulletin 6505263 (Storwize V7000 Unified) Vulnerability in IBM Java Runtime affects IBM Storwize V7000 Unified (CVE-2021-2341) Source: CCN Type: IBM Security Bulletin 6509704 (Compare and Comply) CVE-2021-2341 may affect IBM SDK, Java Technology Edition Source: CCN Type: IBM Security Bulletin 6513316 (Watson Discovery) Vulnerability in Oracle, Java SE Affecting Watson Speech Services Source: CCN Type: IBM Security Bulletin 6516472 (Watson Discovery) IBM Watson Discovery for IBM Cloud Pak for Data affected by vulnerability in Java Source: CCN Type: IBM Security Bulletin 6518998 (Installation Manager) A vulnerability in IBM Java Runtime affects IBM Installation Manager and IBM Packaging Utility Source: CCN Type: IBM Security Bulletin 6524680 (Tivoli Business Service Manager) A security vulnerability has been identified in IBM SDK, Java Technology Edition shipped with IBM Tivoli Business Service Manager (CVE-2021-2341) Source: CCN Type: IBM Security Bulletin 6525268 (Tivoli Netcool/Impact) A security vulnerability has been identified in IBM SDK, Java Technology Edition shipped with IBM Tivoli Netcool Impact (CVE-2021-2341) Source: CCN Type: IBM Security Bulletin 6526110 (WebSphere Cast Iron) Multiple vulnerabilities in IBM Java SDK affects IBM WebSphere Cast Iron Solution & App Connect Professional. Source: CCN Type: IBM Security Bulletin 6527308 (z/Transaction Processing Facility) Multiple vulnerabilities in IBM Java Runtime affect z/Transaction Processing Facility Source: CCN Type: IBM Security Bulletin 6541298 (Cloud Pak for Automation) Multiple security vulnerabilities fixed in Cloud Pak for Automation components Source: CCN Type: IBM Security Bulletin 6541334 (Rational Build Forge) IBM Rational Build Forge 8.0.x is affected by Java version used in it.(CVE-2021-2341) Source: CCN Type: IBM Security Bulletin 6552314 (InfoSphere Information Server) Multiple vulnerabilities in IBM Java SDK (October 2021) affects IBM InfoSphere Information Server (CVE-2021-2341 CVE-2021-35578 CVE-2021-35564) Source: CCN Type: IBM Security Bulletin 6554576 (Security Directory Server Virtual Appliance) Multiple security vulnerabilities have been identified in IBM Java SDK that affect IBM Security Directory Suite - July 2021 CPU Source: CCN Type: IBM Security Bulletin 6556908 (Security Directory Server) Multiple vulnerabilities in IBM Java SDK affect IBM Security Directory Server Source: CCN Type: IBM Security Bulletin 6557216 (Tivoli Application Dependency Discovery Manager) Due to use of IBM SDK, Java Technology Edition, IBM Tivoli Application Dependency Discovery Manager (TADDM) is vulnerable to denial of service Source: CCN Type: IBM Security Bulletin 6557470 (i) IBM Java SDK and IBM Java Runtime for IBM i are affected by CVE-2021-2341 Source: CCN Type: IBM Security Bulletin 6558184 (Tivoli Composite Application Manager for Transactions) IBM SDK, Java Technology Edition Quarterly CPU - Oct 2021 - Includes Oracle October 2021 CPU affects IBM Tivoli Composite Application Manager for Transactions-Robotic Response Time Source: CCN Type: IBM Security Bulletin 6558908 (AIX) Multiple vulnerabilities in IBM Java SDK affect AIX Source: CCN Type: IBM Security Bulletin 6561813 (Watson Explorer Content Analytics Studio) Vulnerability in IBM Java Runtime affects Watson Explorer Content Analytics Studio ( CVE-2021-2341) Source: CCN Type: IBM Security Bulletin 6563577 (Rational Business Developer) Vulnerability in IBM Java SDK and IBM Java Runtime affects Rational Business Developer Source: CCN Type: IBM Security Bulletin 6575093 (Tivoli Monitoring) Vulnerabilities in IBM Java included with IBM Tivoli Monitoring Source: CCN Type: IBM Security Bulletin 6591155 (Security SOAR) IBM Security SOAR is using a component with multiple known vulnerabilities - IBM JDK 8.0.7.0 Source: CCN Type: IBM Security Bulletin 6591297 (DB2 for Linux, UNIX and Windows) Multiple vulnerabilities in Java SE that could allow an unauthenticated attacker to obtain sensitive information affect IBM Db2. (CVE-2021-35603, CVE-2021-35550, CVE-2021-2341) Source: CCN Type: IBM Security Bulletin 6597615 (Watson Knowledge Catalog on-prem) Multiple Vulnerabilities in Java affecting Watson Knowledge Catalog for IBM Cloud Pak for Data Source: CCN Type: IBM Security Bulletin 6602023 (Tivoli Netcool/OMNIbus) Vulnerabilities in IBM Java Runtime affecting Tivoli Netcool/OMNIbus (Multiple CVEs) Source: CCN Type: IBM Security Bulletin 6616545 (Netcool Operations Insight) Netcool Operations Insight v1.6.5 contains fixes for multiple security vulnerabilities. Source: CCN Type: IBM Security Bulletin 6618713 (Intelligent Operations Center) An unspecified vulnerability related to the Networking component found in IBM Java 8.0 which is shipped with IBM Intelligent Operations Center (CVE-2021-2341) Source: CCN Type: IBM Security Bulletin 6837345 (PureData System for Operational Analytics) IBM SDK, Java Technology Edition Quarterly CPU - January 2019 through July 2022 affects AIX LPARs in IBM PureData System for Operational Analytics Source: CCN Type: Oracle CPUJul2021 Oracle Critical Patch Update Advisory - July 2021 Source: MISC Type: Patch, Vendor Advisory https://www.oracle.com/security-alerts/cpujul2021.html Source: MISC Type: Patch, Vendor Advisory https://www.oracle.com/security-alerts/cpuoct2021.html Source: CCN Type: WhiteSource Vulnerability Database CVE-2021-2341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration RedHat 1: Configuration RedHat 2: Configuration RedHat 3: Configuration RedHat 4: Configuration RedHat 5: Configuration RedHat 6: Configuration RedHat 7: Configuration RedHat 8: Configuration RedHat 9: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |