Vulnerability Name: | CVE-2021-25649 (CCN-204426) | ||||||||||||
Assigned: | 2020-12-14 | ||||||||||||
Published: | 2020-12-14 | ||||||||||||
Updated: | 2024-06-04 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 4.9 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N) 4.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N/E:U/RL:U/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:U/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:P/I:N/A:N)
| ||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-25649 Source: CCN Type: Avaya Web site Avaya Aura Utility Services Source: XF Type: UNKNOWN avaya-cve202125649-info-disc(204426) Source: securityalerts@avaya.com Type: Vendor Advisory securityalerts@avaya.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |