Vulnerability Name: | CVE-2021-26348 (CCN-226262) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2021-01-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2022-05-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-05-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Failure to flush the Translation Lookaside Buffer (TLB) of the I/O memory management unit (IOMMU) may lead an IO device to write to memory it should not be able to access, resulting in a potential loss of integrity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
3.5 Low (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:P/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-26348 Source: XF Type: UNKNOWN amd-cve202126348-sec-bypass(226262) Source: CCN Type: AMD-SB-1028 AMD Server Vulnerabilities - May 2022 Source: MISC Type: Vendor Advisory https://www.amd.com/en/corporate/product-security/bulletin/amd-sb-1028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration 4: Configuration 5: Configuration 6: Configuration 7: Configuration 8: Configuration 9: Configuration 10: Configuration 11: Configuration 12: Configuration 13: Configuration 14: Configuration 15: Configuration 16: Configuration 17: Configuration 18: Configuration 19: Configuration 20: Configuration 21: Configuration 22: Configuration 23: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |