Vulnerability Name: | CVE-2021-27918 (CCN-198075) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2021-03-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2021-03-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-12-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | encoding/xml in Go before 1.15.9 and 1.16.x before 1.16.1 has an infinite loop if a custom TokenReader (for xml.NewTokenDecoder) returns EOF in the middle of an element. This can occur in the Decode, DecodeElement, or Skip method. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.5 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
4.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
6.5 Medium (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-27918 Source: XF Type: UNKNOWN golang-cve202127918-dos(198075) Source: cve@mitre.org Type: Mailing List, Third Party Advisory cve@mitre.org Source: CCN Type: Golang Web site Go 1.16.1 and Go 1.15.9 are released Source: cve@mitre.org Type: Third Party Advisory cve@mitre.org Source: CCN Type: IBM Security Bulletin 6466637 (Cloud Pak for Integration) Operations Dashboard is vulnerable to Go vulnerabilities (CVE-2021-27918 and CVE-2021-27919) Source: CCN Type: IBM Security Bulletin 6486345 (Cloud Private) IBM Cloud Private is vulnerable to a Go vulnerability (CVE-2021-27919, CVE-2021-27918) Source: CCN Type: IBM Security Bulletin 6599203 (Netezza As A Service) IBM Netezza as a Service is vulnerable to denial of service due to Golang net package (CVE-2021-33194, CVE-2021-44716, CVE-2021-31525) Source: CCN Type: IBM Security Bulletin 6599703 (Db2 On Openshift) Multiple vulnerabilities affect IBM Db2 On Openshift and IBM Db2 and Db2 Warehouse on Cloud Pak for Data Source: CCN Type: IBM Security Bulletin 6610915 (Netezza for Cloud Pak for Data) IBM Netezza for Cloud Pak for Data is vulnerable to denial of service due to Golang net package (CVE-2021-27918, CVE-2021-44716, CVE-2021-31525) Source: CCN Type: IBM Security Bulletin 6615221 (Robotic Process Automation for Cloud Pak) Multiple Security Vulnerabilities may affect IBM Robotic Process Automation for Cloud Pak Source: CCN Type: IBM Security Bulletin 6831813 (Netcool Operations Insight) Netcool Operations Insight v1.6.6 contains fixes for multiple security vulnerabilities. Source: CCN Type: IBM Security Bulletin 6833282 (CICS TX Standard) IBM CICS TX Standard is vulnerable to a denial of service, caused by an infinite loop flaw in Golang Go (CVE-2021-27918). Source: CCN Type: IBM Security Bulletin 6833284 (CICS TX Advanced) IBM CICS TX Advanced is vulnerable to a denial of service, caused by an infinite loop flaw in Golang Go (CVE-2021-27918). Source: CCN Type: IBM Security Bulletin 6991617 (Edge Application Manager) Open Source Dependency Vulnerability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |