Vulnerability Name: | CVE-2021-30313 (CCN-217247) | ||||||||||||
Assigned: | 2021-04-07 | ||||||||||||
Published: | 2022-01-04 | ||||||||||||
Updated: | 2023-04-19 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 6.7 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H) 5.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
5.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.4 Medium (CVSS v2 Vector: AV:L/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-30313 Source: XF Type: UNKNOWN qualcomm-cve202130313-code-exec(217247) Source: CCN Type: Qualcomm Web site January 2022 Security Bulletin Source: product-security@qualcomm.com Type: Patch, Vendor Advisory product-security@qualcomm.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |