Vulnerability Name: | CVE-2021-30523 (CCN-202451) | ||||||||||||||||||||||||||||||||||||
Assigned: | 2021-05-25 | ||||||||||||||||||||||||||||||||||||
Published: | 2021-05-25 | ||||||||||||||||||||||||||||||||||||
Updated: | 2021-12-01 | ||||||||||||||||||||||||||||||||||||
Summary: | Use after free in WebRTC in Google Chrome prior to 91.0.4472.77 allowed a remote attacker to potentially exploit heap corruption via a crafted SCTP packet. | ||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-416 | ||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-30523 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: MISC Type: Release Notes, Vendor Advisory https://chromereleases.googleblog.com/2021/05/stable-channel-update-for-desktop_25.html Source: MISC Type: Exploit, Issue Tracking, Patch, Third Party Advisory https://crbug.com/1187797 Source: XF Type: UNKNOWN google-chrome-cve202130523-code-exec(202451) Source: FEDORA Type: Third Party Advisory FEDORA-2021-ca58c57bdf Source: FEDORA Type: Third Party Advisory FEDORA-2021-f94dadff78 Source: GENTOO Type: Third Party Advisory GLSA-202107-06 | ||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: ![]() | ||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
BACK |