Vulnerability Name: | CVE-2021-30537 (CCN-202470) | ||||||||||||||||||||||||||||
Assigned: | 2021-05-25 | ||||||||||||||||||||||||||||
Published: | 2021-05-25 | ||||||||||||||||||||||||||||
Updated: | 2021-12-01 | ||||||||||||||||||||||||||||
Summary: | Insufficient policy enforcement in cookies in Google Chrome prior to 91.0.4472.77 allowed a remote attacker to bypass cookie policy via a crafted HTML page. | ||||||||||||||||||||||||||||
CVSS v3 Severity: | 4.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N) 3.8 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||||||||||||||||||
Vulnerability Type: | CWE-863 | ||||||||||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-30537 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: MISC Type: Release Notes, Vendor Advisory https://chromereleases.googleblog.com/2021/05/stable-channel-update-for-desktop_25.html Source: MISC Type: Exploit, Issue Tracking, Permissions Required, Vendor Advisory https://crbug.com/830101 Source: XF Type: UNKNOWN google-chrome-cve202130537-sec-bypass(202470) Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-ca58c57bdf Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-f94dadff78 Source: GENTOO Type: Third Party Advisory GLSA-202107-06 | ||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: ![]() | ||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
BACK |