Vulnerability Name: | CVE-2021-30599 (CCN-207604) | ||||||||||||||||||||||||||||||||||||||||
Assigned: | 2021-08-16 | ||||||||||||||||||||||||||||||||||||||||
Published: | 2021-08-16 | ||||||||||||||||||||||||||||||||||||||||
Updated: | 2021-11-30 | ||||||||||||||||||||||||||||||||||||||||
Summary: | Type confusion in V8 in Google Chrome prior to 92.0.4515.159 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. | ||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-843 | ||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-30599 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: MISC Type: Release Notes, Vendor Advisory https://chromereleases.googleblog.com/2021/08/stable-channel-update-for-desktop.html Source: MISC Type: Permissions Required, Vendor Advisory https://crbug.com/1234770 Source: XF Type: UNKNOWN google-chrome-cve202130599-code-exec(207604) Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-78b9d84299 Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-02b301441f Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-6225d60814 Source: CCN Type: WhiteSource Vulnerability Database CVE-2021-30599 | ||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
BACK |