Vulnerability Name: | CVE-2021-30854 (CCN-209774) | ||||||||||||
Assigned: | 2021-08-24 | ||||||||||||
Published: | 2021-08-24 | ||||||||||||
Updated: | 2023-01-09 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 8.6 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:H/A:N) 7.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:H/A:N/E:U/RL:O/RC:C)
4.0 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-30854 Source: XF Type: UNKNOWN apple-watchos-cve202130854-sec-bypass(209774) Source: CCN Type: Apple security document HT212815 About the security content of tvOS 15 Source: cve@mitre.org Type: Vendor Advisory cve@mitre.org Source: cve@mitre.org Type: Vendor Advisory cve@mitre.org Source: CCN Type: Apple security document HT212819 About the security content of watchOS 8 Source: cve@mitre.org Type: Vendor Advisory cve@mitre.org | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1:![]() | ||||||||||||
BACK |