Vulnerability Name: | CVE-2021-30953 (CCN-215096) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2021-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2021-08-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-02-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in tvOS 15.2, macOS Monterey 12.1, Safari 15.2, iOS 15.2 and iPadOS 15.2, watchOS 8.3. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-30953 Source: MLIST Type: Issue Tracking, Mailing List, Third Party Advisory [oss-security] 20220121 WebKitGTK and WPE WebKit Security Advisory WSA-2022-0001 Source: XF Type: UNKNOWN appleios-cve202130953-code-exec(215096) Source: FEDORA Type: Issue Tracking, Mailing List, Third Party Advisory FEDORA-2022-25a98f5d55 Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2022-f7366e60cb Source: MISC Type: Vendor Advisory https://support.apple.com/en-us/HT212975 Source: CCN Type: Apple security document HT212976 About the security content of iOS 15.2 and iPadOS 15.2 Source: MISC Type: Vendor Advisory https://support.apple.com/en-us/HT212976 Source: MISC Type: Vendor Advisory https://support.apple.com/en-us/HT212978 Source: MISC Type: Vendor Advisory https://support.apple.com/en-us/HT212980 Source: CCN Type: Apple security document HT212982 About the security content of Safari 15.2 Source: MISC Type: Vendor Advisory https://support.apple.com/en-us/HT212982 Source: DEBIAN Type: Issue Tracking, Third Party Advisory DSA-5060 Source: DEBIAN Type: Issue Tracking, Third Party Advisory DSA-5061 Source: CCN Type: WhiteSource Vulnerability Database CVE-2021-30953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration 4: Configuration RedHat 1: Configuration RedHat 2: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |