Vulnerability Name: | CVE-2021-37964 (CCN-209715) | ||||||||||||||||||||
Assigned: | 2021-09-21 | ||||||||||||||||||||
Published: | 2021-09-21 | ||||||||||||||||||||
Updated: | 2022-02-18 | ||||||||||||||||||||
Summary: | Inappropriate implementation in ChromeOS Networking in Google Chrome on ChromeOS prior to 94.0.4606.54 allowed an attacker with a rogue wireless access point to to potentially carryout a wifi impersonation attack via a crafted ONC file. | ||||||||||||||||||||
CVSS v3 Severity: | 3.3 Low (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N) 2.9 Low (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:P/A:N)
| ||||||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-37964 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: MISC Type: Release Notes, Vendor Advisory https://chromereleases.googleblog.com/2021/09/stable-channel-update-for-desktop_21.html Source: MISC Type: Permissions Required, Vendor Advisory https://crbug.com/1203612 Source: XF Type: UNKNOWN google-chrome-cve202137964-sec-bypass(209715) Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-ab09a05562 Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-591b3a2af0 Source: DEBIAN Type: Third Party Advisory DSA-5046 | ||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Denotes that component is vulnerable | ||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||
| |||||||||||||||||||||
BACK |