Vulnerability Name: | CVE-2021-38493 (CCN-208812) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2021-09-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2021-09-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Mozilla developers reported memory safety bugs present in Firefox 91 and Firefox ESR 78.13. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox ESR < 78.14, Thunderbird < 78.14, and Firefox < 92. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-38493 Source: security@mozilla.org Type: Vendor Advisory security@mozilla.org Source: XF Type: UNKNOWN firefox-cve202138493-code-exec(208812) Source: security@mozilla.org Type: Third Party Advisory security@mozilla.org Source: security@mozilla.org Type: Third Party Advisory security@mozilla.org Source: CCN Type: IBM Security Bulletin 6526614 (Application Performance Management) Multiple vulnerabilities of Mozilla Firefox (less than Firefox 78.14.0 ESR +CVE-2021-38493) have affected Synthetic Playback Agent 8.1.4.0-8.1.4 IF14 Source: CCN Type: IBM Security Bulletin 6891067 (Cloud Pak for Multicloud Management Monitoring) Multiple vulnerabilities in Mozilla Firefox affect IBM Cloud Pak for Multicloud Management Monitoring. Source: CCN Type: Mozilla Foundation Security Advisory 2021-38 Security Vulnerabilities fixed in Firefox 92 Source: CCN Type: Mozilla Foundation Security Advisory 2021-39 Security Vulnerabilities fixed in Firefox ESR 78.14 Source: CCN Type: Mozilla Foundation Security Advisory 2021-42 Security Vulnerabilities fixed in Thunderbird 78.14 Source: security@mozilla.org Type: Vendor Advisory security@mozilla.org Source: security@mozilla.org Type: Vendor Advisory security@mozilla.org Source: security@mozilla.org Type: Vendor Advisory security@mozilla.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |