Vulnerability Name: | CVE-2021-38660 (CCN-208570) | ||||||||||||
Assigned: | 2021-09-14 | ||||||||||||
Published: | 2021-09-14 | ||||||||||||
Updated: | 2021-09-24 | ||||||||||||
Summary: | Microsoft Office Graphics Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-38658. | ||||||||||||
CVSS v3 Severity: | 7.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 6.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.8 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-38660 Source: XF Type: UNKNOWN ms-office-cve202138660-code-exec(208570) Source: CCN Type: Microsoft Security TechCenter - September 2021 Microsoft Office Graphics Remote Code Execution Vulnerability Source: MISC Type: Patch, Vendor Advisory https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-38660 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |