Vulnerability Name: | CVE-2021-39028 (CCN-213866) | ||||||||||||
Assigned: | 2021-08-16 | ||||||||||||
Published: | 2022-07-13 | ||||||||||||
Updated: | 2022-07-18 | ||||||||||||
Summary: | IBM Engineering Lifecycle Optimization - Publishing 6.0.6, 6.0.6.1, 7.0, 7.0.1, and 7.0.2 is vulnerable to HTTP header injection, caused by improper validation of input by the HOST headers. This could allow an attacker to conduct various attacks against the vulnerable system, including cross-site scripting, cache poisoning or session hijacking. IBM X-Force ID: 213866. | ||||||||||||
CVSS v3 Severity: | 5.4 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N) 4.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N/E:U/RL:O/RC:C)
4.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 5.5 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:P/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-74 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-39028 Source: XF Type: UNKNOWN ibm-engineering-cve202139028-header-injection(213866) Source: XF Type: VDB Entry, Vendor Advisory ibm-engineering-cve202139028-header-injection (213866) Source: CCN Type: IBM Security Bulletin 6603347 (Engineering Lifecycle Optimization Publishing) IBM Engineering Lifecycle Optimization - Publishing is vulnerable to Host Header Injection (CVE-2021-39028) Source: CONFIRM Type: Patch, Vendor Advisory https://www.ibm.com/support/pages/node/6603347 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |