Vulnerability Name: | CVE-2021-4057 (CCN-214628) | ||||||||||||||||||||||||||||
Assigned: | 2021-12-06 | ||||||||||||||||||||||||||||
Published: | 2021-12-06 | ||||||||||||||||||||||||||||
Updated: | 2022-09-27 | ||||||||||||||||||||||||||||
Summary: | Use after free in file API in Google Chrome prior to 96.0.4664.93 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page. | ||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.9 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
7.9 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C)
| ||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||
Vulnerability Type: | CWE-416 | ||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-4057 Source: MISC Type: Third Party Advisory, VDB Entry http://packetstormsecurity.com/files/165486/Chrome-storage-BlobURLStoreImpl-Revoke-Heap-Use-After-Free.html Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: MISC Type: Vendor Advisory https://chromereleases.googleblog.com/2021/12/stable-channel-update-for-desktop.html Source: MISC Type: Permissions Required https://crbug.com/1262183 Source: XF Type: UNKNOWN google-chrome-cve20214057-code-exec(214628) Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2021-6a292e2cf4 Source: CCN Type: Packet Storm Security [01-07-2022] Chrome storage::BlobURLStoreImpl::Revoke Heap Use-After-Free Source: GENTOO Type: Third Party Advisory GLSA-202208-25 Source: CCN Type: SNYK-JS-ELECTRON-2338684 Use After Free Source: DEBIAN Type: Third Party Advisory DSA-5046 | ||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: ![]() | ||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
BACK |