Vulnerability Name: | CVE-2021-43818 (CCN-215122) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2021-12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2021-12-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-12-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | lxml is a library for processing XML and HTML in the Python language. Prior to version 4.6.5, the HTML Cleaner in lxml.html lets certain crafted script content pass through, as well as script content in SVG files embedded using data URIs. Users that employ the HTML cleaner in a security relevant context should upgrade to lxml 4.6.5 to receive a patch. There are no known workarounds available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.2 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:H/A:N) 7.1 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:H/A:N/E:U/RL:O/RC:C)
7.1 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:H/A:N/E:U/RL:O/RC:C)
7.7 High (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:H/A:L/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 6.8 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-79) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-43818 Source: XF Type: UNKNOWN lxml-cve202143818-sec-bypass(215122) Source: security-advisories@github.com Type: Patch, Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Patch, Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Patch, Third Party Advisory security-advisories@github.com Source: CCN Type: lxml GIT Repository HTML Cleaner allows crafted and SVG embedded scripts to pass through Source: security-advisories@github.com Type: Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Mailing List, Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Mailing List, Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Mailing List, Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Mailing List, Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Mailing List, Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Third Party Advisory security-advisories@github.com Source: CCN Type: IBM Security Bulletin 6610341 (Watson Speech Services Cartridge for Cloud Pak for Data) IBM Watson Speech Services Cartridge for IBM Cloud Pak for Data is vulnerable to a security restrictions bypass in lxml (CVE-2021-43818) Source: CCN Type: IBM Security Bulletin 6854981 (Cloud Pak for Security) IBM Cloud Pak for Security includes components with multiple known vulnerabilities Source: CCN Type: IBM Security Bulletin 7004655 (Cloud Pak for Security) IBM Cloud Pak for Security includes components with multiple known vulnerabilities Source: security-advisories@github.com Type: Patch, Third Party Advisory security-advisories@github.com Source: security-advisories@github.com Type: Patch, Third Party Advisory security-advisories@github.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |