| Vulnerability Name: | CVE-2021-45617 (CCN-216401) | ||||||||||||
| Assigned: | 2021-12-22 | ||||||||||||
| Published: | 2021-12-22 | ||||||||||||
| Updated: | 2022-01-10 | ||||||||||||
| Summary: | Certain NETGEAR devices are affected by command injection by an unauthenticated attacker. This affects CBR40 before 2.5.0.24, EAX20 before 1.0.0.48, EAX80 before 1.0.1.64, EX7500 before 1.0.0.72, R6400 before 1.0.1.68, R6900P before 1.3.2.132, R7000 before 1.0.11.116, R7000P before 1.3.2.132, R7900 before 1.0.4.38, R7960P before 1.4.1.66, R8000 before 1.0.4.66, RAX200 before 1.0.3.106, RS400 before 1.5.1.80, XR300 before 1.0.3.68, MK62 before 1.0.6.110, MR60 before 1.0.6.110, R6400v2 before 1.0.4.106, R8000P before 1.4.1.66, RAX20 before 1.0.2.64, RAX45 before 1.0.2.82, RAX80 before 1.0.3.106, MS60 before 1.0.6.110, R6700v3 before 1.0.4.106, R7900P before 1.4.1.66, RAX15 before 1.0.2.64, RAX50 before 1.0.2.82, RAX75 before 1.0.3.106, RBR750 before 3.2.16.22, RBR850 before 3.2.16.22, RBS750 before 3.2.16.22, RBS850 before 3.2.16.22, RBK752 before 3.2.16.22, and RBK852 before 3.2.16.22. | ||||||||||||
| CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
8.5 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
| CVSS v2 Severity: | 10.0 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:C/I:C/A:C)
| ||||||||||||
| Vulnerability Type: | CWE-77 | ||||||||||||
| Vulnerability Consequences: | Gain Access | ||||||||||||
| References: | Source: MITRE Type: CNA CVE-2021-45617 Source: XF Type: UNKNOWN netgear-cve202145617-command-exec(216401) Source: CCN Type: NETGEAR Security Advisory: PSV-2021-0156 Security Advisory for Pre-Authentication Command Injection on Some Routers, Extenders, and WiFi Systems Source: MISC Type: Vendor Advisory https://kb.netgear.com/000064505/Security-Advisory-for-Pre-Authentication-Command-Injection-on-Some-Routers-Extenders-and-WiFi-Systems-PSV-2020-0156 | ||||||||||||
| Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration 4: Configuration 5: Configuration 6: Configuration 7: Configuration 8: Configuration 9: Configuration 10: Configuration 11: Configuration 12: Configuration 13: Configuration 14: Configuration 15: Configuration 16: Configuration 17: Configuration 18: Configuration 19: Configuration 20: Configuration 21: Configuration 22: Configuration 23: Configuration 24: Configuration 25: Configuration 26: Configuration 27: Configuration 28: Configuration 29: Configuration 30: Configuration 31: Configuration 32: Configuration 33: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
| BACK | |||||||||||||