Vulnerability Name: | CVE-2021-46668 (CCN-218912) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2021-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2021-05-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-09-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | MariaDB through 10.5.9 allows an application crash via certain long SELECT DISTINCT statements that improperly interact with storage-engine resource limitations for temporary data structures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 5.0 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:P/RL:U/RC:R)
5.0 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:P/RL:U/RC:R)
5.0 Medium (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:P/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2021-46668 Source: XF Type: UNKNOWN mariadb-cve202146668-dos(218912) Source: CCN Type: MDEV-25787 crash on SELECT DISTINCT thousands_blob_fields Source: MISC Type: Exploit, Issue Tracking, Patch, Vendor Advisory https://jira.mariadb.org/browse/MDEV-25787 Source: FEDORA Type: Mailing List, Patch, Third Party Advisory FEDORA-2022-03350936ee Source: FEDORA Type: Mailing List, Patch, Third Party Advisory FEDORA-2022-5cfe372ab7 Source: FEDORA Type: Mailing List, Patch, Third Party Advisory FEDORA-2022-263f7cc483 Source: CONFIRM Type: Patch, Vendor Advisory https://mariadb.com/kb/en/security/ Source: CCN Type: MariaDB Web site MariaDB Source: CONFIRM Type: Third Party Advisory https://security.netapp.com/advisory/ntap-20220221-0002/ Source: CCN Type: WhiteSource Vulnerability Database CVE-2021-46668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration RedHat 1: Configuration RedHat 2: Configuration RedHat 3: Configuration RedHat 4: Configuration RedHat 5: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |