Vulnerability Name: | CVE-2022-0173 (CCN-217056) | ||||||||||||
Assigned: | 2021-12-30 | ||||||||||||
Published: | 2021-12-30 | ||||||||||||
Updated: | 2022-03-01 | ||||||||||||
Summary: | radare2 is vulnerable to Out-of-bounds Read | ||||||||||||
CVSS v3 Severity: | 5.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H) 4.8 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
8.3 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.3 Medium (CVSS v2 Vector: AV:N/AC:M/Au:N/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-125 CWE-125 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-0173 Source: XF Type: UNKNOWN radare2-cve20220173-code-exec(217056) Source: CCN Type: radare2 GIT Repository Fix use-after-free in iobank rbtree usage ##io Source: MISC Type: Patch, Third Party Advisory https://github.com/radareorg/radare2/commit/37897226a1a31f982bfefdc4aeefc2e50355c73c Source: CONFIRM Type: Exploit, Third Party Advisory https://huntr.dev/bounties/727d8600-88bc-4dde-8dea-ee3d192600e5 Source: CCN Type: huntr Web site Out-of-bounds Read in radareorg/radare2 Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2022-3fc85cd09c Source: FEDORA Type: Mailing List, Third Party Advisory FEDORA-2022-ba3248e596 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: ![]() | ||||||||||||
BACK |