Vulnerability Name: | CVE-2022-0918 (CCN-222156) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2022-02-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2022-02-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2023-04-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 7.5 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H) 6.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
6.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
6.6 Medium (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:U/RC:R)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:N/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-0918 Source: secalert@redhat.com Type: Third Party Advisory secalert@redhat.com Source: CCN Type: Red Hat Bugzilla Bug 2055815 (CVE-2022-0918) - CVE-2022-0918 389-ds-base: sending crafted message could result in DoS Source: secalert@redhat.com Type: Issue Tracking, Third Party Advisory secalert@redhat.com Source: XF Type: UNKNOWN 389ds-cve20220918-dos(222156) Source: secalert@redhat.com Type: Issue Tracking, Patch, Third Party Advisory secalert@redhat.com Source: secalert@redhat.com Type: UNKNOWN secalert@redhat.com Source: CCN Type: 389 Directory Server Web site 389 Directory Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |