Vulnerability Name: | CVE-2022-0973 (CCN-221863) | ||||||||||||
Assigned: | 2022-03-15 | ||||||||||||
Published: | 2022-03-15 | ||||||||||||
Updated: | 2022-10-27 | ||||||||||||
Summary: | Use after free in Safe Browsing in Google Chrome prior to 99.0.4844.74 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | ||||||||||||
CVSS v3 Severity: | 9.6 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H) 8.3 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-416 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-0973 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: MISC Type: Release Notes, Vendor Advisory https://chromereleases.googleblog.com/2022/03/stable-channel-update-for-desktop_15.html Source: MISC Type: Exploit, Issue Tracking, Patch, Vendor Advisory https://crbug.com/1297498 Source: XF Type: UNKNOWN google-chrome-cve20220973-code-exec(221863) Source: GENTOO Type: Third Party Advisory GLSA-202208-25 | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
BACK |