Vulnerability Name: | CVE-2022-1138 (CCN-222800) | ||||||||||||
Assigned: | 2022-03-29 | ||||||||||||
Published: | 2022-03-29 | ||||||||||||
Updated: | 2022-10-25 | ||||||||||||
Summary: | Inappropriate implementation in Web Cursor in Google Chrome prior to 100.0.4896.60 allowed a remote attacker who had compromised the renderer process to obscure the contents of the Omnibox (URL bar) via a crafted HTML page. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:C/A:N)
| ||||||||||||
Vulnerability Type: | CWE-668 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-1138 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: MISC Type: Release Notes, Vendor Advisory https://chromereleases.googleblog.com/2022/03/stable-channel-update-for-desktop_29.html Source: MISC Type: Exploit, Issue Tracking, Patch, Vendor Advisory https://crbug.com/1246188 Source: XF Type: UNKNOWN google-chrome-cve20221138-sec-bypass(222800) Source: GENTOO Type: Third Party Advisory GLSA-202208-25 Source: CCN Type: SNYK-JS-ELECTRON-2812499 Inappropriate implementation Source: CCN Type: WhiteSource Vulnerability Database CVE-2022-1138 | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |