Vulnerability Name: | CVE-2022-1496 (CCN-225258) | ||||||||||||
Assigned: | 2022-04-27 | ||||||||||||
Published: | 2022-04-27 | ||||||||||||
Updated: | 2022-10-26 | ||||||||||||
Summary: | Use after free in File Manager in Google Chrome prior to 101.0.4951.41 allowed a remote attacker to potentially exploit heap corruption via specific and direct user interaction. | ||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 9.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||
Vulnerability Type: | CWE-416 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-1496 Source: CCN Type: Google Chrome Releases Web site Stable Channel Update for Desktop Source: MISC Type: Release Notes, Vendor Advisory https://chromereleases.googleblog.com/2022/04/stable-channel-update-for-desktop_26.html Source: MISC Type: Exploit, Issue Tracking, Patch, Vendor Advisory https://crbug.com/1306391 Source: XF Type: UNKNOWN google-chrome-cve20221496-code-exec(225258) Source: GENTOO Type: Third Party Advisory GLSA-202208-25 Source: CCN Type: Mend Vulnerability Database CVE-2022-1496 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |