Vulnerability Name: | CVE-2022-1529 (CCN-227036) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2022-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2022-05-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2022-12-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | An attacker could have sent a message to the parent process where the contents were used to double-index into a JavaScript object, leading to prototype pollution and ultimately attacker-controlled JavaScript executing in the privileged parent process. This vulnerability affects Firefox ESR < 91.9.1, Firefox < 100.0.2, Firefox for Android < 100.3.0, and Thunderbird < 91.9.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 8.8 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H) 7.7 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 9.0 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:C/I:C/A:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-1529 Source: security@mozilla.org Type: Issue Tracking, Permissions Required, Vendor Advisory security@mozilla.org Source: XF Type: UNKNOWN mozilla-firefox-cve20221529-code-exec(227036) Source: CCN Type: IBM Security Bulletin 6839439 (Application Performance Management) Multiple vulnerabilities of Mozilla Firefox (less than Firefox 102.2ESR) have affected Synthetic Playback Agent 8.1.4.0-8.1.4 IF16 - 2022.4.0 Source: CCN Type: IBM Security Bulletin 6891067 (Cloud Pak for Multicloud Management Monitoring) Multiple vulnerabilities in Mozilla Firefox affect IBM Cloud Pak for Multicloud Management Monitoring. Source: CCN Type: Mend Vulnerability Database CVE-2022-1529 Source: CCN Type: Mozilla Foundation Security Advisory 2022-19 Security Vulnerabilities fixed in Firefox 100.0.2, Firefox for Android 100.3.0, Firefox ESR 91.9.1, Thunderbird 91.9.1 Source: security@mozilla.org Type: Vendor Advisory security@mozilla.org Source: CCN Type: ZDI-22-798 (Pwn2Own) Mozilla Firefox Improper Input Validation Sandbox Escape Vulnerability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |