Vulnerability Name: | CVE-2022-21516 (CCN-231543) | ||||||||||||
Assigned: | 2021-11-15 | ||||||||||||
Published: | 2022-07-19 | ||||||||||||
Updated: | 2022-07-23 | ||||||||||||
Summary: | Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Enterprise Manager Install). Supported versions that are affected are 13.4.0.0 and 13.5.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data as well as unauthorized read access to a subset of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.1 Base Score 7.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L). | ||||||||||||
CVSS v3 Severity: | 7.3 High (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L) 6.4 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
6.4 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.5 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Other | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-21516 Source: XF Type: UNKNOWN oracle-cpujul2022-cve202221516(231543) Source: CCN Type: Oracle CPUJul2022 Oracle Critical Patch Update Advisory - July 2022 Source: MISC Type: Vendor Advisory https://www.oracle.com/security-alerts/cpujul2022.html | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |