Vulnerability Name: | CVE-2022-21549 (CCN-231575) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2021-11-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2022-07-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2023-04-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 5.3 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N) 4.6 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
4.6 Medium (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 5.0 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:N/C:N/I:P/A:N)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-21549 Source: XF Type: UNKNOWN oracle-cpujul2022-cve202221549(231575) Source: secalert_us@oracle.com Type: Mailing List, Third Party Advisory secalert_us@oracle.com Source: secalert_us@oracle.com Type: Mailing List, Third Party Advisory secalert_us@oracle.com Source: secalert_us@oracle.com Type: Third Party Advisory secalert_us@oracle.com Source: secalert_us@oracle.com Type: Third Party Advisory secalert_us@oracle.com Source: CCN Type: IBM Security Bulletin 6618705 (Semeru Runtimes) Multiple vulnerabilities may affect IBM Semeru Runtime Source: CCN Type: IBM Security Bulletin 6695887 (z/Transaction Processing Facility) Multiple vulnerabilities in IBM Semeru Runtime affect z/Transaction Processing Facility Source: CCN Type: IBM Security Bulletin 6828537 (Robotic Process Automation) Multiple security vulnerabilities may affect IBM Robotic Process Automation for Cloud Pak Source: CCN Type: Oracle CPUJul2022 Oracle Critical Patch Update Advisory - July 2022 Source: secalert_us@oracle.com Type: Patch, Vendor Advisory secalert_us@oracle.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1: Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |