Vulnerability Name: | CVE-2022-21635 (CCN-238767) | ||||||||||||||||||
Assigned: | 2021-11-15 | ||||||||||||||||||
Published: | 2022-10-18 | ||||||||||||||||||
Updated: | 2022-11-04 | ||||||||||||||||||
Summary: | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.29 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H). | ||||||||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H/E:U/RL:O/RC:C)
5.7 Medium (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||
CVSS v2 Severity: | 8.5 High (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:C/A:C)
| ||||||||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-21635 Source: XF Type: UNKNOWN oracle-cpuoct2022-cve202221635(238767) Source: CONFIRM Type: Third Party Advisory https://security.netapp.com/advisory/ntap-20221028-0013/ Source: CCN Type: Oracle CPUOct2022 Oracle Critical Patch Update Advisory - October 2022 Source: MISC Type: Vendor Advisory https://www.oracle.com/security-alerts/cpuoct2022.html | ||||||||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration RedHat 1: Configuration RedHat 2: Configuration RedHat 3: Configuration RedHat 4: Configuration RedHat 5: ![]() | ||||||||||||||||||
Oval Definitions | |||||||||||||||||||
| |||||||||||||||||||
BACK |