Vulnerability Name: | CVE-2022-22969 (CCN-224974) | ||||||||||||
Assigned: | 2022-04-21 | ||||||||||||
Published: | 2022-04-21 | ||||||||||||
Updated: | 2023-02-28 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
4.6 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-22969 Source: XF Type: UNKNOWN vmware-cve202222969-dos(224974) Source: CCN Type: Spring Web site Spring Security OAuth Source: CCN Type: VMware Tanzu Web site CVE-2022-22969: Denial-of-Service (DoS) in spring-security-oauth2 Source: security@vmware.com Type: Vendor Advisory security@vmware.com Source: CCN Type: IBM Security Bulletin 6610084 (Data Risk Manager) IBM Data Risk Manager is affected by multiple vulnerabilities including remote code execution in Apache Log4j 1.x Source: CCN Type: IBM Security Bulletin 6695937 (Partner Engagement Manager) Spring Security OAuth Affects IBM Partner Engagement Manager (CVE-2022-22969) Source: CCN Type: Mend Vulnerability Database CVE-2022-22969 Source: CCN Type: Oracle CPUJul2022 Oracle Critical Patch Update Advisory - July 2022 Source: security@vmware.com Type: Patch, Third Party Advisory security@vmware.com | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
BACK |