Vulnerability Name: | CVE-2022-25621 (CCN-221470) | ||||||||||||
Assigned: | 2022-03-10 | ||||||||||||
Published: | 2022-03-10 | ||||||||||||
Updated: | 2022-03-22 | ||||||||||||
Summary: | UUNIVERGE WA 1020 Ver8.2.11 and prior, UNIVERGE WA 1510 Ver8.2.11 and prior, UNIVERGE WA 1511 Ver8.2.11 and prior, UNIVERGE WA 1512 Ver8.2.11 and prior, UNIVERGE WA 2020 Ver8.2.11 and prior, UNIVERGE WA 2021 Ver8.2.11 and prior, UNIVERGE WA 2610-AP Ver8.2.11 and prior, UNIVERGE WA 2611-AP Ver8.2.11 and prior, UNIVERGE WA 2611E-AP Ver8.2.11 and prior, UNIVERGE WA WA2612-AP Ver8.2.11 and prior allows a remote attacker to execute arbitrary OS commands. | ||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
7.7 High (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||
Vulnerability Type: | CWE-78 | ||||||||||||
Vulnerability Consequences: | Gain Access | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-25621 Source: CCN Type: JVN#72801744 UNIVERGE WA Series vulnerable to OS command injection Source: XF Type: UNKNOWN univergewa-cve202225621-cmd-exec(221470) Source: MISC Type: Vendor Advisory https://jpn.nec.com/security-info/secinfo/nv22-004_en.html Source: CCN Type: NEC Web site UNIVERGE WA SERIES | ||||||||||||
Vulnerable Configuration: | Configuration 1: Configuration 2: Configuration 3: Configuration 4: Configuration 5: Configuration 6: Configuration 7: Configuration 8: Configuration 9: Configuration 10: Denotes that component is vulnerable | ||||||||||||
BACK |