Vulnerability Name: | CVE-2022-25816 (CCN-221247) | ||||||||||||
Assigned: | 2022-03-08 | ||||||||||||
Published: | 2022-03-08 | ||||||||||||
Updated: | 2022-03-16 | ||||||||||||
Summary: | Improper authentication in Samsung Lock and mask apps setting prior to SMR Mar-2022 Release 1 allows attacker to change enable/disable without authentication | ||||||||||||
CVSS v3 Severity: | 4.6 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N) 4.0 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
5.4 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 2.1 Low (CVSS v2 Vector: AV:L/AC:L/Au:N/C:N/I:P/A:N)
| ||||||||||||
Vulnerability Type: | CWE-287 | ||||||||||||
Vulnerability Consequences: | Bypass Security | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-25816 Source: XF Type: UNKNOWN samsung-cve202225816-sec-bypass(221247) Source: CCN Type: Samsung Mobile Web site Samsung Mobile Source: MISC Type: Vendor Advisory https://security.samsungmobile.com/securityUpdate.smsb?year=2022&month=3 | ||||||||||||
Vulnerable Configuration: | Configuration 1:![]() | ||||||||||||
BACK |