Vulnerability Name: | CVE-2022-3165 (CCN-244880) | ||||||||||||
Assigned: | 2022-10-11 | ||||||||||||
Published: | 2022-10-11 | ||||||||||||
Updated: | 2023-01-20 | ||||||||||||
Summary: | |||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:C)
| ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-3165 Source: XF Type: UNKNOWN qemu-cve20223165-dos(244880) Source: CCN Type: QEMU GIT Repository ui/vnc-clipboard: fix integer underflow in vnc_client_cut_text_ext | ||||||||||||
Vulnerable Configuration: | Configuration CCN 1: Denotes that component is vulnerable | ||||||||||||
Oval Definitions | |||||||||||||
| |||||||||||||
BACK |