Vulnerability Name: | CVE-2022-31770 (CCN-228221) | ||||||||||||
Assigned: | 2022-07-04 | ||||||||||||
Published: | 2022-07-04 | ||||||||||||
Updated: | 2022-07-13 | ||||||||||||
Summary: | IBM App Connect Enterprise Certified Container 4.2 could allow a user from the administration console to cause a denial of service by creating a specially crafted request. IBM X-Force ID: 228221. | ||||||||||||
CVSS v3 Severity: | 4.9 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H) 4.3 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
4.3 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 4.0 Medium (CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:P)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-31770 Source: XF Type: UNKNOWN ibm-appconnect-cve202231770-dos(228221) Source: XF Type: VDB Entry, Vendor Advisory ibm-appconnect-cve202231770-dos (228221) Source: CCN Type: IBM Security Bulletin 6601125 (App Connect Enterprise Certified Container) IBM App Connect Enterprise Certified Container Dashboard operands may be vulnerable to Denial of Service due to CVE-2022-31770 Source: CONFIRM Type: Vendor Advisory https://www.ibm.com/support/pages/node/6601125 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |