Vulnerability Name: | CVE-2022-32207 (CCN-229741) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned: | 2022-06-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | 2022-06-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: | 2023-03-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | When curl < 7.84.0 saves cookies, alt-svc and hsts data to local files, it makes the operation atomic by finalizing the operation with a rename from a temporary name to the final target file name.In that rename operation, it might accidentally *widen* the permissions for the target file, leaving the updated file accessible to more users than intended. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v3 Severity: | 9.8 Critical (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H) 8.5 High (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
6.5 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C)
8.5 High (REDHAT Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVSS v2 Severity: | 7.5 High (CVSS v2 Vector: AV:N/AC:L/Au:N/C:P/I:P/A:P)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type: | CWE-281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Consequences: | Obtain Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-32207 Source: support@hackerone.com Type: Mailing List, Third Party Advisory support@hackerone.com Source: support@hackerone.com Type: Mailing List, Third Party Advisory support@hackerone.com Source: CCN Type: Project curl Security Advisory, June 27th 2022 CVE-2022-32207: Unpreserved file permissions Source: XF Type: UNKNOWN curl-cve202232207-info-disc(229741) Source: support@hackerone.com Type: Exploit, Third Party Advisory support@hackerone.com Source: support@hackerone.com Type: Mailing List, Third Party Advisory support@hackerone.com Source: support@hackerone.com Type: Third Party Advisory support@hackerone.com Source: support@hackerone.com Type: Third Party Advisory support@hackerone.com Source: support@hackerone.com Type: Third Party Advisory support@hackerone.com Source: support@hackerone.com Type: Third Party Advisory support@hackerone.com Source: CCN Type: IBM Security Bulletin 6621463 (Spectrum Protect Plus) Vulnerabilities in libcurl affect IBM Spectrum Protect Plus SQL, File Indexing, and Windows Host agents Source: CCN Type: IBM Security Bulletin 6826107 (MaaS360 Cloud Extender) IBM MaaS360 Cloud Extender Agent and Base Module uses libcurl with multiple known vulnerabilities (CVE-2022-32205, CVE-2022-32206, CVE-2022-32207, CVE-2022-32208) Source: CCN Type: IBM Security Bulletin 6845365 (QRadar WinCollect Agent) IBM QRadar Wincollect agent is vulnerable to using components with know vulnerabilities Source: CCN Type: IBM Security Bulletin 6855601 (Rational ClearCase) Multiple vulnerabilities in libcURL affect IBM Rational ClearCase ( CVE-2022-42915, CVE-2022-42916, CVE-2022-32221, CVE-2022-35252, CVE-2022-32205, CVE-2022-32206, CVE-2022-32207 ) Source: CCN Type: IBM Security Bulletin 6856467 (PowerSC) Multiple vulnerabilities in Curl affect PowerSC Source: CCN Type: IBM Security Bulletin 6984347 (Engineering Requirements Management DOORS) IBM Engineering Requirements Management DOORS/DWA vulnerabilities fixes for 9.7.2.6 Source: CCN Type: Mend Vulnerability Database CVE-2022-32207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerable Configuration: | Configuration RedHat 1: Configuration CCN 1: ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval Definitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACK |