Vulnerability Name: | CVE-2022-35283 (CCN-230810) | ||||||||||||
Assigned: | 2022-07-13 | ||||||||||||
Published: | 2022-07-13 | ||||||||||||
Updated: | 2022-07-20 | ||||||||||||
Summary: | IBM Security Verify Information Queue 10.0.2 could allow an authenticated user to cause a denial of service with a specially crafted HTTP request. | ||||||||||||
CVSS v3 Severity: | 6.5 Medium (CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H) 5.7 Medium (Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
5.7 Medium (CCN Temporal CVSS v3.1 Vector: CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C)
| ||||||||||||
CVSS v2 Severity: | 6.8 Medium (CCN CVSS v2 Vector: AV:N/AC:L/Au:S/C:N/I:N/A:C)
| ||||||||||||
Vulnerability Type: | CWE-noinfo | ||||||||||||
Vulnerability Consequences: | Denial of Service | ||||||||||||
References: | Source: MITRE Type: CNA CVE-2022-35283 Source: XF Type: UNKNOWN ibm-sv-cve202235283-dos(230810) Source: XF Type: VDB Entry, Vendor Advisory ibm-sv-cve202235283-dos (230810) Source: CCN Type: IBM Security Bulletin 6603445 (Security Verify Information Queue) IBM Security Verify Information Queue web-app container is vulnerable to denial of service attack (CVE-2022-35283) Source: CONFIRM Type: Patch, Vendor Advisory https://www.ibm.com/support/pages/node/6603445 | ||||||||||||
Vulnerable Configuration: | Configuration 1: Denotes that component is vulnerable | ||||||||||||
BACK |